Thermal production
1) Chamber furnace 6.12.5/12,5:
- external dimensions (LxWxH), mm: | 2500х1600х2500 |
- internal dimensions (LxWxH), mm: | 1200х600х500 |
- max. temperature, °С: | 1250 |
- power, kW: | 35 |
- maximum cage weight, kg: | 300 |
2) Quenching water bath VZ 16.12.9/0,6:
- hardening medium: | Water |
- working area dimensions (LxWxH), mm: | 1600х1200х900 |
- cage weight, kg: | 300 |
- power (heaters + engines), kW: | 36 |
3) Quenching oil bath VM 16.12.9/0,6:
- hardening medium: | Oil |
- working area dimensions (LxWxH), mm: | 1600х1200х900 |
- cage weight, kg: | 300 |
- power (heaters + engines), kW: | 17 |